The 22nd International Patent Information Expo

Sep. 2(Wed) ~ 3(Thu), 2026, Lotte Hotel World(3F)
Ready for AI, Ready with IP

Organizer
| Time | DAY 1 Sep 2 (Wed) | DAY 2 Sep 3 (Thu) |
|---|---|---|
| 09:00 ~ 10:00 | - | Registration (Coffee Break) Presentation 5 Presentation 6 |
| 10:00 ~ 11:00 | - | Presentation 7 Service Presentation 3 |
| 11:00 ~ 12:00 | Registration & Exhibition Luncheon |
Exhibition |
| 12:00 ~ 13:00 | Exhibition & Coffee Break Opening Performance Opening Ceremony Award Ceremony |
Luncheon Service Presentation 4 |
| 13:00 ~ 14:00 | Keynote Speech Presentation 1 |
Presentation 8 Service Presentation 5 Presentation 9 |
| 14:00 ~ 15:00 | Service Presentation 1 Presentation 2 |
Service Presentation 6 Exhibition & Coffee Break |
| 15:00 ~ 16:00 | Exhibition & Coffee Break Service Presentation 2 |
Presentation 10 Presentation 11 |
| 16:00 ~ 17:00 | Presentation 3 Presentation 4 |
Service Presentation 7 Presentation 12 |
| 17:00 ~ 18:00 | Day 1 Closing (Lucky Draw) | Closing Ceremony & Survey |
※ The schedule is subject to change. (On mobile, swipe the table left and right.)
| Time | Program | |
|---|---|---|
| 11:15∼11:35(20’) | Registration & Exhibition | |
| 11:35∼12:20(45’) | Luncheon | |
| 12:20∼12:30(10’) | Exhibition & Coffee Break | |
| 12:30∼12:38(08’) | Opening Performance | |
| 12:38∼12:43(05’) | Opening Remarks | Byoung Sam KangCEO, KIPI |
| 12:43∼12:48(05’) | Welcome Remarks | Yong Sun KimMinister, Ministry of Intellectual Property |
| 12:48∼12:53(05’) | Congratulatory Speech | Member of the National Assembly |
| 12:53∼13:08(15’) | Award Ceremony | IP Data Startup Competition Awards |
| 13:08∼13:40(32’) | Keynote SpeechKnowledge Convergence : Building Your Own Intellectual Property | Saedol LeeSpeakerUNIST · Professor |
| 13:40∼14:10(30’) | Presentation 1Strategic Legal Leadership in the AI and Cloud Era | Jennifer KooSpeakerGoogle Cloud · Head of Legal, Google Cloud Southeast Asia |
| 14:10∼14:30(20’) | Service Presentation 1What If Your AI-Generated Code Infringes a Patent? PatentGuard : Pre-Launch Security & Patent-Risk Diagnosis | SeongHun LeeECODE · CEO |
| 14:30∼15:00(30’) | Presentation 2Strategies for Utilizing Intellectual Property in the Era of Agentic AI | Eun Young LimSpeakerLG CNS · Executive Director |
| 15:00∼15:50(50’) | Exhibition & Coffee Break | |
| 15:50∼16:10(20’) | Service Presentation 2Hit Songs Expire. Patents Decide When. – Data-Driven Evergreening for Healthcare IP | Jihee JungMEDIAIPLUS · Founder / CEO |
| 16:10∼16:40(30’) | Presentation 3LLMs, Agents, and AI for Science | Kyong-Ha LeeSpeakerKISTI · Director, Large-scale AI Research Center |
| 16:40∼17:00(20’) | Presentation 4Embracing Artificial Intelligence to Advance High-Quality Development of Intellectual Property Information Services | Fangjie WangSpeakerCNIPA · Deputy Inspector |
| 17:00 | Day 1 Closing (Lucky Draw) | |
※ The schedule is subject to change. (On mobile, swipe the table left and right.)
| Time | Program | |
|---|---|---|
| 09:00∼09:20(20’) | Registration & Exhibition | |
| 09:20∼09:40(20’) | Presentation 5AI as an opportunity and challenge for the PCT system | Matthias Reischle-ParkSpeakerWIPO · Deputy Director, PCT Legal and User Relations Division |
| 09:40∼10:00(20’) | Service Presentation 3AI Proposes, Experts Decide : Markworks and the Future of Trademark Practice | Jungwoo KimMARKWORKS · CTO |
| 10:00∼10:30(30’) | Presentation 6AI-Driven Innovation in IP and Software Asset Management | Seungwoo KimSpeakerHyundai Autoever · Professional |
| 10:30∼10:50(20’) | Service Presentation 4The Future of R&D, IP & Commercialization Powered by AI : Agentic-IP-Platform | Jinwoo BaeANYFIVE · Executive Director, Platform Business Division |
| 10:50∼11:20(30’) | Presentation 7From AI Tools to AI Teammates : Transforming the IP-Driven Enterprise | EunJoo LeeSpeakerGS Caltex · Senior VP |
| 11:20∼11:40(20’) | Service Presentation 5Same AI, Different Insights : The Strategic Gap in AI-Driven IP Analysis | WIPS |
| 11:40∼12:20(40’) | Luncheon | |
| 12:20∼13:00(40’) | Exhibition | |
| 13:00∼13:20(20’) | Service Presentation 6Waking Dormant Patents ; CrossLinker, a KIPRIS Plus-Powered AI Platform for Cross-Industry IP Matching | Choungjin KimCure IP Lab · CEO |
| 13:20∼13:50(30’) | Presentation 8Samsung SDS : Your IP Management Partner for Enterprise AI Transformation | Sangjune ParkSpeakerSamsung SDS · Head of IP Planning Part |
| 13:50∼14:10(20’) | Service Presentation 7Generative AI Meets IP Data : Leveraging IPOne and SEP Analyzer | Seongho AhnClarivate · Senior Solution Consultant |
| 14:10∼14:30(20’) | Presentation 9JPO’s Patent Information Services and Machine Translation | Junichiro MimuraSpeakerJPO · Assistant Director |
| 14:30∼15:20(50’) | Exhibition & Coffee Break | |
| 15:20∼15:50(30’) | Presentation 10AI Agents in Patent Practice : From Information Analysis to Workflow Automation | Byungjun JangSpeakerAIGROUND · CEO |
| 15:50∼16:10(20’) | Service Presentation 8Beyond Search : How Patent-Specialized AI Resolves Workflow Bottlenecks | Jungho YunWERT Intelligence · CEO |
| 16:10∼16:40(30’) | Presentation 11Ready for AI, Ready with IP | Hideki SanatakeSpeakerCanon Inc. · Managing Executive Officer |
| 16:40∼17:00(20’) | Presentation 12IPNEX : A New Vision for Intellectual Property Administration | Seok-Hun KwonSpeakerMOIP · Deputy Director |
| 17:00 | Closing Ceremony & Survey (Lucky Draw) | |
※ The schedule is subject to change. (On mobile, swipe the table left and right.)
Privacy Policy
7F, Korea Intellectual Property Center, 131 Teheran-ro, Gangnam-gu, Seoul, Republic of Korea
E-MAIL. patinex@kipi.or.kr
TEL. +82-2-2038-2227
FAX. +82-2-3409-2579
Copyrightⓒ PATINEX 2026. All rights reserved.